NFL Career: Statistics
| Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | G | GS | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Fum | FR | Yds | TD |
| 1982 | 23 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1983* | 24 | MIA | 16 | 11 | 51 | 1003 | 19.7 | 10 | 85 | 3.2 | 62.7 | 0 | 0 | 0 | 0 |
| 1984* | 25 | MIA | 16 | 16 | 71 | 1306 | 18.4 | 8 | 80 | 4.4 | 81.6 | 0 | 1 | 0 | 0 |
| 1985 | 26 | MIA | 9 | 8 | 35 | 650 | 18.6 | 3 | 67 | 3.9 | 72.2 | 1 | 1 | 3 | 0 |
| 1986* | 27 | MIA | 16 | 16 | 67 | 1313 | 19.6 | 11 | 85 | 4.2 | 82.1 | 0 | 0 | 0 | 0 |
| 1987 | 28 | MIA | 11 | 11 | 33 | 597 | 18.1 | 8 | 59 | 3.0 | 54.3 | 0 | 0 | 0 | 0 |
| 1988 | 29 | MIA | 13 | 13 | 39 | 626 | 16.1 | 1 | 56 | 3.0 | 48.2 | 0 | 0 | 0 | 0 |
| 1989 | 30 | MIA | 15 | 14 | 49 | 717 | 14.6 | 1 | 41 | 3.3 | 47.8 | 0 | 0 | 0 | 0 |
| 1990 | 31 | MIA | 16 | 15 | 52 | 810 | 15.6 | 5 | 69 | 3.3 | 50.6 | 1 | 0 | 0 | 0 |
| 1991 | 32 | MIA | 16 | 16 | 70 | 1085 | 15.5 | 5 | 43 | 4.4 | 67.8 | 0 | 0 | 0 | 0 |
| 1992 | 33 | MIA | 16 | 16 | 44 | 762 | 17.3 | 7 | 62 | 2.8 | 47.6 | 2 | 0 | 0 | 0 |
| Career | 146 | 136 | 511 | 8869 | 17.4 | 59 | 85 | 3.5 | 60.7 | 4 | 2 | 3 | 0 | ||
Notes: * marks Pro Bowl seasons; 85-yard reception in 1986 led the NFL.
Click here to view a game-by-game breakdown of Mark's career statistics.
Click here to view a situational breakdown of each of Mark's career touchdowns.


